Product Discription | PV | BV | Distributor Price | P.Code | Quantity | Amount |
Health Care | ||||||
Vestige Slimming Capsule | 36.38 | 582 | 970 | 10026 | ||
Glucosamine Tablet 60's | 16.87 | 270 | 450 | 10029 | ||
Glucosamine Tablet 100' | 26.25 | 420 | 700 | 10030 | ||
Vestige Stevia tablets | 3.75 | 60 | 100 | 10032 | ||
VESTIGE NEEM OIL | 10.5 | 168 | 280 | 10033 | ||
Vestige Flax Capsules | 16.9 | 270 | 450 | 10034 | ||
Vestige L-Arginine 15 x 10 g | 43.13 | 690 | 1150 | 10035 | ||
Vestige Coenzyme Q10 | 55.9 | 894.4 | 1490 | 10036 | ||
Vestige Coenzyme Q10(Set of 2 Items) | 111.8 | 1788.8 | 2980 | 10036A | ||
VESTIGE PROTEIN POWDER | 22.5 | 360 | 600 | 10037 | ||
VESTIGE SPIRULINA | 11.3 | 180 | 300 | 10038 | ||
Noni Capsules | 17.3 | 276 | 425 | 10039 | ||
ALOE VERA CAPSULES | 8.6 | 138 | 230 | 10040 | ||
Vestige Dietary Fibre 200g | 25.31 | 405 | 675 | 10042 | ||
Folic & Iron plus capsules | 7.88 | 126.08 | 210 | 10043 | ||
Vestige Amla Capsule | 5.63 | 90 | 150 | 10044 | ||
GANODERMA CAPSULES | 24.75 | 396 | 660 | 10045 | ||
CALCIUM TABLETS | 7.05 | 120 | 200 | 10046 | ||
COLOSTRUM CAPSULES | 15 | 240 | 400 | 10047 | ||
Vestige Slimming Patch | 37.5 | 600 | 1000 | 4027 | ||
Personal Care | ||||||
ASSURE SOAP | 0.94 | 15 | 30 | 11023 | ||
ASSURE ACTIVE DEO (MEN) | 4.69 | 75 | 150 | 11025 | ||
ASSURE DEEP CLEANSING SHAMPOO (OILY) | 4.69 | 75 | 150 | 11026 | ||
ASSURE DAILY MOISTURISING SHAMPOO (D&D) | 4.69 | 75 | 150 | 11027 | ||
ASSURE ULTRA MILD SHAMPOO (NORMAL) | 4.69 | 75 | 150 | 11028 | ||
ASSURE FAIRNESS CREAM | 4.53 | 72.5 | 145 | 11029 | ||
ASSURE SHAVING GEL | 2.41 | 38.5 | 70 | 11030 | ||
ASSURE N PURE (FW) | 4.88 | 78 | 130 | 11031 | ||
ASSURE N GLOW (FP) | 5.06 | 81 | 135 | 11032 | ||
ASSURE N ACTIVE (NC) | 7.13 | 114 | 190 | 11033 | ||
ASSURE HAND WASH | 2.81 | 45 | 75 | 11034 | ||
ASSURE HAIR OIL | 4.81 | 77 | 129 | 11036 | ||
ASSURE FORCE FRESH BODY TALC | 1.55 | 24.8 | 45 | 11038 | ||
ASSURE ENCHANT BODY TALC | 1.55 | 24.8 | 45 | 11039 | ||
Assure Natural Care (Moisturising Lotion) | 8.25 | 132 | 220 | 11041 | ||
Assure Natural Clear (Cleanser & Toner) | 9 | 144 | 240 | 11042 | ||
Assure Complexion Bar (Kesar, Olive & Honey) | 1.72 | 27.5 | 55 | 11043 | ||
Assure Sunscreen SPF 30+ | 7.5 | 120 | 200 | 11045 | ||
Assure Rapture Deo (women) | 4.69 | 75 | 150 | 11046 | ||
Assure Face Massage Cream 60g | 7.31 | 117 | 195 | 11051 | ||
Assure M.E Face Scrub 60g | 8.81 | 141 | 235 | 11052 | ||
Assure Hair Spa 150g | 13.13 | 210 | 350 | 11053 | ||
Assure Hair Conditioner 75g | 7.13 | 114 | 190 | 11054 | ||
Health Food | ||||||
Enerva Spirulina cookie | 3.75 | 60 | 100 | 12003 | ||
Enerva colostrum Cookie | 4.69 | 75 | 125 | 12005 | ||
Enerva choco flax seed bar | 1.69 | 27 | 45 | 12006 | ||
ZETA SPECIAL TEA | 2.67 | 42.75 | 95 | 12007 | ||
Zeta Coffee | 5.25 | 84 | 140 | 12026 | ||
Invigo Nutritional Protein Powder | 15 | 240 | 400 | 12027 | ||
Oral Care | ||||||
DENTASSURE TOOTHBRUSH (SET OF 4) | 4.36 | 70 | 140 | 13037 | ||
DENTASSURE TOOTHPASTE | 2.06 | 33 | 55 | 13040 | ||
Agri Product | ||||||
Agri-82 100ml (Set of 3) | 9.94 | 159 | 265 | 14008 | ||
VESTIGE AGRI-82 (500 ml) | 13.9 | 222 | 370 | 14009 | ||
VESTIGE AGRI-82 (500 ml) set of 8 | 111.2 | 1776 | 2960 | 14009A | ||
VESTIGE AGRI-82 (500 ml) set of 15 | 208.5 | 3330 | 5550 | 14009B | ||
VESTIGE AGRI-82 (500 ml) set of 24 | 333.6 | 5328 | 8880 | 14009C |
Tuesday, 26 December 2017
Product price & B values For Distributor
Subscribe to:
Post Comments (Atom)
DIRECTOR MEETING ON TIRUNELVELI
Directors Meeting By Mr.T.V.S PHOWL RAJA *DIRECTORS & Abv MEETING @ TIRUNELVELI* Dear Vestigians, *DIRECTORS...

-
Health Care SNo Product Name Size DP MRP 1 Vestige Spirulina 100 Capsules 300 360 2 Vestige Noni 90 Capsules...
-
Vestige New PV Criteria for Vestige Distributors 1. Vestige New PV Criteria for New Joining: Minimum 30 PV 2. Vestige New PV Criteria for ...
No comments:
Post a Comment